<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mikevu.com &#187; business</title>
	<atom:link href="http://www.mikevu.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikevu.com</link>
	<description>web, productivity, business, and design.</description>
	<lastBuildDate>Fri, 26 Mar 2010 12:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Death by Powerpoint</title>
		<link>http://www.mikevu.com/2007/11/16/death-by-powerpoint/</link>
		<comments>http://www.mikevu.com/2007/11/16/death-by-powerpoint/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 14:56:01 +0000</pubDate>
		<dc:creator>themvu</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[lifehacks]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.mikevu.com/?p=178</guid>
		<description><![CDATA[&#124; View &#124; Upload your own]]></description>
			<content:encoded><![CDATA[<div id="__ss_85551" style="width: 425px; text-align: left"><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=death-by-powerpoint4344" width="425" height="355" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always"></embed>
<div style="font-size: 11px; padding-top: 2px; font-family: tahoma,arial; height: 26px"><a href="http://www.slideshare.net/?src=embed"><img style="border-right: 0px; border-top: 0px; margin-bottom: -5px; border-left: 0px; border-bottom: 0px" alt="SlideShare" src="http://static.slideshare.net/swf/logo_embd.png"></a> | <a title="View this slideshow on SlideShare" href="http://slideshare.net/thecroaker/death-by-powerpoint">View</a> | <a href="http://www.slideshare.net/upload">Upload your own</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevu.com/2007/11/16/death-by-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information R/evolution</title>
		<link>http://www.mikevu.com/2007/10/21/information-revolution/</link>
		<comments>http://www.mikevu.com/2007/10/21/information-revolution/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 09:18:28 +0000</pubDate>
		<dc:creator>themvu</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mikevu.com/?p=177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="366"><param name="movie" value="http://www.youtube.com/v/-4CV05HyAbM&amp;rel=1&amp;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-4CV05HyAbM&amp;rel=1&amp;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="366"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevu.com/2007/10/21/information-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to lose a customer fast.</title>
		<link>http://www.mikevu.com/2007/08/19/how-to-lose-a-customer-fast/</link>
		<comments>http://www.mikevu.com/2007/08/19/how-to-lose-a-customer-fast/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 11:23:22 +0000</pubDate>
		<dc:creator>themvu</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.mikevu.com/?p=175</guid>
		<description><![CDATA[I came across a recent TechCrunch post about&#160;MyProgress.com, a web application focused on life management and metrics.&#160; MyProgress allows users to track their personal finances, skills, “knowledges”, wealth and health dynamics. It sounded like my cup of tea so I even posted a comment in defense of its concept: I think people are undervaluing metrics. [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a recent <a href="http://www.techcrunch.com/2007/08/18/myprogress-lets-you-track-your-progress/">TechCrunch post</a> about&nbsp;<a href="https://myprogress.com/">MyProgress.com</a>, a web application focused on life management and metrics.&nbsp; </p>
<blockquote><p>MyProgress allows users to track their personal finances, skills, “knowledges”, wealth and health dynamics.</p>
</blockquote>
<p>It sounded like my cup of tea so I even posted a comment in defense of its concept:</p>
<blockquote><p>I think people are undervaluing metrics. Extraordinary efforts call for extraordinary measuresments. <img alt=";)" src="http://www.techcrunch.com/wp-includes/images/smilies/icon_wink.gif"> Although it’s not completely polished, you can’t help but applaud the concept. Simplicity is going to be the life and death of such an application…</p>
</blockquote>
<p>So I went to the the site to sign up.&nbsp; I quickly filled out the form and clicked on submit.&nbsp; An error occurred, reading:</p>
<blockquote><p>Last name must be more than 2 characters</p>
</blockquote>
<p>Wow.&nbsp; What a bummer.&nbsp; They had me, and now they lost me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevu.com/2007/08/19/how-to-lose-a-customer-fast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bill Gates @ Harvard 2007</title>
		<link>http://www.mikevu.com/2007/08/17/bill-gates-harvard-2007/</link>
		<comments>http://www.mikevu.com/2007/08/17/bill-gates-harvard-2007/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 08:12:52 +0000</pubDate>
		<dc:creator>themvu</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mikevu.com/?p=174</guid>
		<description><![CDATA[Part 1 Part 2 Part 3 Part 4 Part 5]]></description>
			<content:encoded><![CDATA[<p><strong>Part 1</strong></p>
<p><embed src="http://www.youtube.com/v/AP5VIhbJwFs" width="425" height="350" type="application/x-shockwave-flash" wmode="transparent"></p>
<p></embed><strong>Part 2</strong></p>
<p><embed src="http://www.youtube.com/v/X_YQmRD_q9Y" width="425" height="350" type="application/x-shockwave-flash" wmode="transparent"></p>
<p></embed><strong>Part 3</strong></p>
<p><embed src="http://www.youtube.com/v/vwdMXquKTzM" width="425" height="350" type="application/x-shockwave-flash" wmode="transparent"></p>
<p></embed><strong>Part 4</strong></p>
<p><embed src="http://www.youtube.com/v/YzlMxltEAwk" width="425" height="350" type="application/x-shockwave-flash" wmode="transparent"></p>
<p></embed><strong>Part 5</strong></p>
<p><embed src="http://www.youtube.com/v/1ZKW5Gs6z7o" width="425" height="350" type="application/x-shockwave-flash" wmode="transparent"></p>
<p></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevu.com/2007/08/17/bill-gates-harvard-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now blogging at Facereviews.com. =)</title>
		<link>http://www.mikevu.com/2007/07/27/now-blogging-at-facereviewscom/</link>
		<comments>http://www.mikevu.com/2007/07/27/now-blogging-at-facereviewscom/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 07:24:38 +0000</pubDate>
		<dc:creator>themvu</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.mikevu.com/?p=168</guid>
		<description><![CDATA[As of today, I am now officially part of the Facereviews.com team.&#160; This is an exciting opportunity to&#160;express my passion for the web, technology, social networks, and of course Facebook.&#160; Check out my first post here.&#160;]]></description>
			<content:encoded><![CDATA[<p>As of today, I am now officially part of the <a href="http://www.facereviews.com">Facereviews.com</a> team.&nbsp; This is an exciting opportunity to&nbsp;express my passion for the web, technology, social networks, and of course Facebook.&nbsp; </p>
<p>Check out <a href="http://facereviews.com/2007/07/26/introducing-fb-review-facereviewscoms-very-own-facebook-application/">my first post here</a>.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevu.com/2007/07/27/now-blogging-at-facereviewscom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Facebook Applications</title>
		<link>http://www.mikevu.com/2007/07/24/the-future-of-facebook-applications/</link>
		<comments>http://www.mikevu.com/2007/07/24/the-future-of-facebook-applications/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 09:24:15 +0000</pubDate>
		<dc:creator>themvu</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mikevu.com/?p=167</guid>
		<description><![CDATA[I posted a comment on Facereviews.com and wanted to share it here as well.&#160; I&#160;believe that the Future of Facebook Applications involve: 1. Better UI and usability.From a visual/design standpoint, the Facebook Platform imposes a unique constraint &#8211; the frame around it.&#160; It&#8217;s not exactly a blank slate.&#160; The design of applications need to be [...]]]></description>
			<content:encoded><![CDATA[<p>I posted a <a href="http://facereviews.com/2007/07/23/the-future-trends-of-facebook-applications-quit-biting-me/trackback/">comment on Facereviews.com</a> and wanted to share it here as well.&nbsp; I&nbsp;believe that the Future of Facebook Applications involve:
<p><strong>1. Better UI and usability.</strong><br />From a visual/design standpoint, the Facebook Platform imposes a unique constraint &#8211; the frame around it.&nbsp; It&#8217;s not exactly a blank slate.&nbsp; The design of applications need to be more strategic to make it look coherent, consistent, and FB&#8217;ish.&nbsp;
<p>While developers focus on getting their applications out fast, usability and UI took a backseat.&nbsp; There has yet to be a standard for design, but there will be soon.&nbsp; As the good apps get better, FB Platform &#8220;Darwinism&#8221; will undoubtedly put the focus back on UI and usability.
<p><strong>2. Families.</strong><br />Hands down the hottest company of 2007, Facebook is the chosen one &#8211; the one to rival Google.&nbsp; But in order for that to happen, families need to be on Facebook.&nbsp; Right now there is a lot of focus on friends and associates,&nbsp;but&nbsp;almost nothing for families.&nbsp;
<p>If they can get my mom and dad, and (gasp) my grandpa on Facebook, I will be amazed.&nbsp; It&#8217;s a safe bet to say that Zuckerberg and Co. are aware of this and have many things under tight wraps.&nbsp; The fast growing community of developers&nbsp;are&nbsp;also probably addressing this&nbsp;opportunity.&nbsp;
<p><strong>3. Mobile advertising</strong><br />One of the things that I feel FB does very well is using SMS to add/confirm friends and receive updates.&nbsp; It works very fast and is dead simple.For all those who continue to speculate how they will monetize their platform?&nbsp; Here&#8217;s the answer: mobile ads.&nbsp;&nbsp;=) &nbsp; </p>
<p>Nobody, not even Google, has&nbsp;really established any sort of leverage for the lucrative mobile ads industry.&nbsp; Facebook, however, continues to&nbsp;create more leverage every day with&nbsp;new applications.&nbsp; By using the built in&nbsp;FB SMS infrastructure, developers&nbsp;are able to create applications that send sms messages to users.&nbsp; Furthermore, more and more people will have unlimited sms and data.&nbsp; </p>
<p>So picture this:&nbsp;&nbsp;&nbsp;SMS + FB Applications&nbsp;= A lot of SMS.&nbsp; A lot of SMS =&nbsp;A lot of space for&nbsp;mobile text ads.&nbsp; And if Google was any indication, text ads&nbsp;= $$$.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p>Those are my 3 cents. =)&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevu.com/2007/07/24/the-future-of-facebook-applications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No Plan, No Capital, No Model..No Problem.</title>
		<link>http://www.mikevu.com/2007/07/01/no-plan-no-capital-no-modelno-problem/</link>
		<comments>http://www.mikevu.com/2007/07/01/no-plan-no-capital-no-modelno-problem/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 22:10:06 +0000</pubDate>
		<dc:creator>themvu</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[inspiring]]></category>

		<guid isPermaLink="false">http://www.mikevu.com/?p=162</guid>
		<description><![CDATA[Great video from the Churchill Club featuring stories of successful entrepreneurs,&#160;such as&#160;Guy Kawasaki, James Hong (Hotornot.com),&#160;and a few others: &#8220;Creativity is when you take a zero off the budget.&#8221; &#8211; James Hong]]></description>
			<content:encoded><![CDATA[<p>Great video from the Churchill Club featuring stories of successful entrepreneurs,&nbsp;such as&nbsp;Guy Kawasaki, James Hong (Hotornot.com),&nbsp;and a few others:</p>
<p><embed id="VideoPlayback" style="width: 400px; height: 326px" src="http://video.google.com/googleplayer.swf?docId=-5474208006169446665&amp;hl=en" type="application/x-shockwave-flash" flashvars=""> </embed>
<p>&#8220;Creativity is when you take a zero off the budget.&#8221; &#8211; James Hong</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevu.com/2007/07/01/no-plan-no-capital-no-modelno-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
