<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mikevu.com &#187; social applications</title>
	<atom:link href="http://www.mikevu.com/category/social-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikevu.com</link>
	<description>web, productivity, business, and design.</description>
	<lastBuildDate>Fri, 26 Mar 2010 12:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Morgan Stanley&#8217;s March Internet Trends Report: Social Applications Dominating</title>
		<link>http://www.mikevu.com/2008/04/30/morgan-stanleys-march-internet-trends-report-social-applications-dominating/</link>
		<comments>http://www.mikevu.com/2008/04/30/morgan-stanleys-march-internet-trends-report-social-applications-dominating/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 07:35:10 +0000</pubDate>
		<dc:creator>themvu</dc:creator>
				<category><![CDATA[social applications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.mikevu.com/?p=183</guid>
		<description><![CDATA[&#124; View &#124; Upload your own From Techcrunch.]]></description>
			<content:encoded><![CDATA[<div id="__ss_376583" style="width: 425px; text-align: left"><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=internettrends031808meeker-1209391940295284-9" width="425" height="355" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always"></embed>
<div style="font-size: 11px; padding-top: 2px; font-family: tahoma,arial; height: 26px"><a href="http://www.slideshare.net/?src=embed"><img style="border-right: 0px; border-top: 0px; margin-bottom: -5px; border-left: 0px; border-bottom: 0px" alt="SlideShare" src="http://static.slideshare.net/swf/logo_embd.png"></a> | <a title="View this slideshow on SlideShare" href="http://www.slideshare.net/techcrunch/internet-trends031808meeker">View</a> | <a href="http://www.slideshare.net/upload">Upload your own</a></div>
</div>
<p>From <a href="http://www.techcrunch.com/2008/04/28/morgan-stanleys-march-internet-trends-report-social/" target="_blank">Techcrunch.</a></p>
<p><img style="visibility: hidden; width: 0px; height: 0px" height="0" src="http://counters.gigya.com/wildfire/CIMP/bT*xJmx*PTEyMDk1NDA3ODI*ODEmcHQ9MTIwOTU*MDc4NDI2NiZwPTEwMTkxJmQ9Jm49Jmc9Mg==.jpg" width="0" border="0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevu.com/2008/04/30/morgan-stanleys-march-internet-trends-report-social-applications-dominating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
